Sections

Voiceserver

Server Address Password Channels Players
Deutsche Kampfgruppe TSDeutsche Kampfgruppe TS 85.131.247.78:8767 dkg 60 0/100 Clients

Player Information

Player Profile
Name:Germany>DKG<. LORD VOLDEMORT (LV)
Member of Clan:>DKG< Deutsche Kampfgruppe>DKG<. LORD VOLDEMORT (LV)
Player ID:124,941
Steam ID:STEAM_0:1:16996374
Steam Community:76561197994258477
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:04 minutes ago (Total: 1,040 Connects)
Connection Time:21 days 11:43:23 hours
Average Ping:84ms (Latency: 42ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:1 Points:1,018,011 Activity:100%1.00
Player Skill Kills:38,693 (3,243*)
Deaths:25,963 (with Hs: 0.20)
Suicides:143
Kills per Death:1.49 (1.59*)
Kills per Minute:1.25
Headshots:6,205 (480*)
Head. per Kill:0.16 (0.15*)
Rounds:3,197 (Win.: 1, Loss.: 7)
Win Ratio:0%0.00
Avg Survival Time:51.99 seconds
Captures:0 captures
Team Kills:- (By Teammate: -)
Weapon Accuracy:0.15 (0.16*)
Shots per Kill:16.50 (15.69*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 124941 | Rank: 1 | Points: 1018011
Ribbons
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Assault
Assault
Grenade Freak
Grenade Freak
Flag Captures
Flag Captures
Spade
Spade
Knife
Knife
Puncher
Puncher
Bazooka
Bazooka
German Machine
German Machine
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Kills Deaths Kpd Hpk Acc Survived
>DKG<. LORD VOLDEMORT (LV) 11d 16:05:47h 2010-03-19 23:24:48 21,828 13,951 1.56 0.13 0.15 52.23
>DKG< LORD VOLDEMORT 5d 04:34:29h 2009-12-09 13:21:33 9,372 7,059 1.33 0.21 0.14 61.30
>DKG<LORD VOLDEMORT 4d 12:19:25h 2009-12-26 20:21:37 7,381 4,860 1.52 0.20 0.14 34.89
>DKG< *LORD VOLDEMORT 0d 02:03:49h 2009-08-14 20:51:22 83 66 1.26 0.23 0.18 -
>DKG< LORD VOLDEMORT@kein sound 0d 00:25:36h 2009-11-30 19:45:32 18 16 1.13 0.33 0.21 12.50
! (LV) LORD VOLDEMORT 0d 00:00:00h 2009-07-05 12:19:08 0 0 0.00 - - -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Axis 16d 08:26:48h 3,798 times 79% 0.79
Allies 3d 18:43:51h 1,004 times 21% 0.21
Role  Time Joined Percentage %
Ger Soldat mit Stg44 (Sturmtruppe) 10d 01:50:55h 2,849 times 47% 0.47
Ger MP40-Lucker (Unteroffizier) 2d 22:23:57h 823 times 14% 0.14
US Soldat mit BAR (Support Infantry) 2d 05:53:12h 662 times 11% 0.11
Ger Grenadier (K98) 2d 01:32:26h 804 times 13% 0.13
US Thompson-Lucker (Master Sergeant) 0d 23:48:14h 274 times 5% 0.05
Ger Scharfschütze 0d 09:46:52h 272 times 4% 0.04
US Grenadier (Rifleman) 0d 08:20:14h 156 times 3% 0.03
Ger MG42-Schütze 0d 03:32:45h 72 times 1% 0.01
Ger Panzerschreck 0d 03:29:25h 62 times 1% 0.01
US Sniper 0d 02:54:06h 59 times 1% 0.01
US Panzerfaustschütze (Bazooka) 0d 01:24:19h 23 times 0% 0.00
US Machine Gunner 0d 00:30:28h 10 times 0% 0.00
Random 0d 00:00:29h 1 times 0% 0.00
Action  Achieved Skill Bonus
Gungame level up 37,126 times 185,630
Double Kill (2 kills) 3,972 times 3,972
Triple Kill (3 kills) 2,108 times 4,216
Von DOC geheilt und überlebt 1,908 times 1,908
Domination (4 kills) 1,198 times 3,594
Headshot 1,093 times 1,093
Gungame Level down 930 times -5,580
Domination 829 times 4,145
Sound abgespielt 760 times 760
Rampage (5 kills) 699 times 2,796
Gungame Level gestohlen 588 times 2,352
Mega Kill (6 kills) 407 times 2,035
Ownage (7 kills) 264 times 1,584
Kaum verletzt nach DOC gerufen 229 times -229
Revenge 213 times 639
Ultra Kill (8 kills) 169 times 1,183
Killing Spree (9 kills) 101 times 808
God Like (12 kills) 74 times 814
Monster Kill (10 kills) 58 times 522
Unstoppable (11 kills) 39 times 390
Gungame gewonnen 24 times 264

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
poolday_gg_dkg 1d 01:08:37h 2,512 6% 6.50 1,978 1.27 360 6% 5.80 0.14
dod_chocolate_fight_arena 0d 17:36:29h 1,477 4% 3.82 883 1.67 237 4% 3.82 0.16
dod_koth 0d 16:35:13h 968 2% 2.50 508 1.91 194 3% 3.13 0.20
gg_churches_dkg4 0d 16:11:40h 833 2% 2.15 571 1.46 204 3% 3.29 0.24
dod_houseworld_rider 0d 16:10:23h 1,125 3% 2.91 748 1.50 167 3% 2.69 0.15
dod_blitz_tower 0d 15:21:13h 1,405 4% 3.63 1,010 1.39 239 4% 3.85 0.17
gg_the_swimming_pool_b1 0d 15:11:39h 893 2% 2.31 641 1.39 119 2% 1.92 0.13
dod_mario_dgs 0d 14:51:41h 1,441 4% 3.73 850 1.70 243 4% 3.92 0.17
dod_steeltower_final 0d 14:45:06h 1,041 3% 2.69 677 1.54 172 3% 2.77 0.17
bam_kings_rascals_f1 0d 14:03:14h 1,301 3% 3.36 855 1.52 225 4% 3.63 0.17
dod_twintowersqq 0d 14:00:02h 803 2% 2.08 570 1.41 160 3% 2.58 0.20
dod_420_city_office_v1 0d 13:49:13h 760 2% 1.97 569 1.34 113 2% 1.82 0.15
dod_4_towers_final2 0d 13:36:46h 1,087 3% 2.81 635 1.71 151 2% 2.43 0.14
dod_simpsons 0d 13:30:35h 924 2% 2.39 659 1.40 123 2% 1.98 0.13
dod_complex_b1 0d 12:54:56h 912 2% 2.36 648 1.41 171 3% 2.76 0.19
dod_bridge_crossing10 0d 12:25:16h 779 2% 2.01 518 1.50 130 2% 2.10 0.17
dod_around_the_corner_hdr3 0d 12:23:53h 827 2% 2.14 533 1.55 138 2% 2.23 0.17
dod_orange_aggression 0d 12:02:23h 1,092 3% 2.82 666 1.64 129 2% 2.08 0.12
dod_crackhouse 0d 11:50:10h 757 2% 1.96 540 1.40 113 2% 1.82 0.15
dod_orange_swot_usa_dm_final 0d 11:34:02h 872 2% 2.25 623 1.40 134 2% 2.16 0.15
bwaa_szene_big 0d 11:23:37h 683 2% 1.77 429 1.59 146 2% 2.35 0.21
dod_toon_arena 0d 11:08:39h 1,135 3% 2.93 718 1.58 175 3% 2.82 0.15
dod_winter_fight_arena 0d 10:50:43h 1,053 3% 2.72 693 1.52 236 4% 3.81 0.22
dod_gg_deagle5_4a 0d 10:24:27h 1,163 3% 3.01 870 1.34 178 3% 2.87 0.15
dod_cherry_arena 0d 09:39:16h 689 2% 1.78 463 1.49 67 1% 1.08 0.10
dod_wizard 0d 09:15:28h 584 2% 1.51 446 1.31 74 1% 1.19 0.13
dod_orange_oasis 0d 08:43:45h 612 2% 1.58 439 1.39 86 1% 1.39 0.14
gg_the_4towers 0d 08:20:57h 611 2% 1.58 405 1.51 90 1% 1.45 0.15
dod_murky_p2 0d 07:54:53h 537 1% 1.39 385 1.39 115 2% 1.85 0.21
dod_4_towers_greenmikev2 0d 07:43:51h 488 1% 1.26 340 1.44 95 2% 1.53 0.19
pool_mayhem_beta 0d 07:24:12h 440 1% 1.14 270 1.63 51 1% 0.82 0.12
dod_funpool 0d 07:17:17h 608 2% 1.57 429 1.42 49 1% 0.79 0.08
dod_speedball_b2 0d 07:09:28h 559 1% 1.45 375 1.49 148 2% 2.39 0.26
gg_dod_simpsons_vs_flanders 0d 07:08:06h 730 2% 1.89 398 1.83 108 2% 1.74 0.15
dod_gg_fanatic_b1 0d 06:34:18h 746 2% 1.93 436 1.71 117 2% 1.89 0.16
dod_bunker_warfare_v1 0d 05:28:53h 247 1% 0.64 161 1.53 47 1% 0.76 0.19
dod_fpb_oasis_v1 0d 05:23:59h 419 1% 1.08 271 1.55 45 1% 0.73 0.11
dod_notorange 0d 05:20:25h 234 1% 0.61 156 1.50 47 1% 0.76 0.20
gg_simpsons_arabia 0d 05:03:35h 514 1% 1.33 339 1.52 69 1% 1.11 0.13
gg_dod_simpsons_street 0d 04:56:46h 616 2% 1.59 323 1.91 58 1% 0.94 0.09
gg_simpsons_desert_final 0d 04:35:52h 445 1% 1.15 276 1.61 56 1% 0.90 0.13
dz_orange_tawa 0d 03:44:40h 263 1% 0.68 208 1.26 40 1% 0.64 0.15
bwaa_rockfight_tower_v4 0d 03:37:26h 258 1% 0.67 120 2.15 46 1% 0.74 0.18
gg_simpsons_asia 0d 03:33:09h 311 1% 0.80 233 1.33 37 1% 0.60 0.12
dod_scoutzknives_[bds]_doc 0d 03:28:51h 225 1% 0.58 164 1.37 54 1% 0.87 0.24
dod_orange_buckshot_a1 0d 03:15:46h 158 0% 0.41 102 1.55 49 1% 0.79 0.31
dod_skatepark 0d 02:50:05h 132 0% 0.34 92 1.43 41 1% 0.66 0.31
dod_cherry_remix_arena 0d 02:50:04h 189 0% 0.49 122 1.55 21 0% 0.34 0.11
gg_the_swimming_pool_b3 0d 02:45:27h 129 0% 0.33 95 1.36 9 0% 0.15 0.07
dod_technicolor_arena_final 0d 02:44:25h 151 0% 0.39 75 2.01 32 1% 0.52 0.21

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 0.85 3,216 8% 8.31 778 13% 12.54 0.24
weapon_name 0.85 3,097 8% 8.01 644 10% 10.38 0.21
weapon_name 1.30 3,088 8% 7.98 479 8% 7.72 0.16
weapon_name 1.35 3,073 8% 7.94 494 8% 7.96 0.16
weapon_name 1.00 3,048 8% 7.88 325 5% 5.24 0.11
weapon_name 1.20 3,008 8% 7.78 552 9% 8.90 0.18
weapon_name 1.00 2,994 8% 7.74 669 11% 10.79 0.22
weapon_name 1.40 2,940 8% 7.60 501 8% 8.08 0.17
weapon_name 1.00 2,718 7% 7.03 319 5% 5.14 0.12
weapon_name 1.00 2,507 6% 6.48 281 5% 4.53 0.11
weapon_name 0.90 2,250 6% 5.82 270 4% 4.35 0.12
weapon_name 0.90 2,156 6% 5.57 245 4% 3.95 0.11
weapon_name 1.60 981 3% 2.54 211 3% 3.40 0.22
weapon_name 2.25 872 2% 2.25 93 2% 1.50 0.11
weapon_name 1.60 742 2% 1.92 166 3% 2.68 0.22
weapon_name 2.25 667 2% 1.72 68 1% 1.10 0.10
weapon_name 4.00 655 2% 1.69 46 1% 0.74 0.07
weapon_name 1.00 311 1% 0.80 23 0% 0.37 0.07
weapon_name 1.00 245 1% 0.63 16 0% 0.26 0.07
weapon_name 4.00 92 0% 0.24 17 0% 0.27 0.18
weapon_name 3.50 22 0% 0.06 6 0% 0.10 0.27

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Thompson Submachine Gun 11,048 17.7 63.2 19.1
MP40 Machine Pistol 10,488 19.2 61.3 19.5
Pistol c96 10,445 18.2 62.4 19.4
M1 Carbine 9,435 17.2 64.5 18.3
MP44 Assault Rifle 7,994 18.9 61.7 19.4
BAR Browning Automatic Rifle 7,029 18.0 62.3 19.7
M1 Garand Rifle 6,235 15.0 70.1 14.9
.30 Caliber Machine Gun 4,761 21.7 55.9 22.4
MG42 Machine Gun 4,580 22.9 53.9 23.2
Mauser Kar 98k 3,952 14.3 72.2 13.5
Springfield Rifle with Scope 3,349 10.6 78.2 11.2
Mauser Karbiner k98 Sniper Rifle 3,174 11.2 76.9 11.9
Colt .45 model 1911 2,819 16.6 64.2 19.3
Pistol 38 2,230 16.1 66.3 17.6
Bazooka 1,895 15.6 68.0 16.4
Panzerschreck 1,441 15.8 69.0 15.2
U.S. Grenade 1,119 14.1 67.4 18.5
Spaten Entrenchment Tool 1,063 8.0 84.3 7.7
German Grenade 856 12.1 67.9 20.0
U.S. Issue Knife (Messer) 29 13.8 79.3 6.9

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Thompson Submachine Gun 89,418 11,049 364,996 3,216 2,287 1.41 778 0.24 0.12 33.00 27.80
MP40 Machine Pistol 80,991 10,488 336,372 3,097 2,219 1.40 644 0.21 0.13 32.10 26.20
M1 Garand Rifle 26,352 6,239 82,627 3,088 1,800 1.72 479 0.16 0.24 13.20 8.50
MP44 Assault Rifle 50,320 7,995 213,792 3,073 2,033 1.51 494 0.16 0.16 26.70 16.40
Mauser Kar 98k 12,066 3,951 23,797 3,048 1,847 1.65 325 0.11 0.33 6.00 4.00
M1 Carbine 50,478 9,436 286,602 3,008 1,928 1.56 552 0.18 0.19 30.40 16.80
Pistol c96 71,912 10,446 346,224 2,994 2,189 1.37 669 0.22 0.15 33.10 24.00
BAR Browning Automatic Rifle 43,087 7,031 176,985 2,940 1,930 1.52 501 0.17 0.16 25.20 14.70
Springfield Rifle with Scope 9,998 3,352 11,483 2,718 1,657 1.64 319 0.12 0.34 3.40 3.70
Mauser Karbiner k98 Sniper Rifle 9,408 3,175 12,472 2,507 1,488 1.68 281 0.11 0.34 3.90 3.80
.30 Caliber Machine Gun 62,529 4,767 73,047 2,250 1,308 1.72 270 0.12 0.08 15.30 27.80
MG42 Machine Gun 80,219 4,581 77,099 2,156 1,229 1.75 245 0.11 0.06 16.80 37.20
Colt .45 model 1911 14,650 2,819 81,739 981 830 1.18 211 0.22 0.19 29.00 14.90
Bazooka 4,841 1,933 47,972 872 576 1.51 93 0.11 0.40 24.80 5.60
Pistol 38 11,141 2,230 68,072 742 680 1.09 166 0.22 0.20 30.50 15.00
Panzerschreck 3,639 1,459 35,564 667 506 1.32 68 0.10 0.40 24.40 5.50
Spaten Entrenchment Tool 9,906 1,063 15,775 655 808 0.81 46 0.07 0.11 14.80 15.10
U.S. Grenade 3,762 1,137 40,487 311 248 1.25 23 0.07 0.30 35.60 12.10
German Grenade 3,074 874 30,727 245 254 0.96 16 0.07 0.28 35.20 12.50
U.S. Issue Knife (Messer) 397 29 605 92 100 0.92 17 0.18 0.07 20.90 4.30

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
GermanyBinde10 27 216 127 1.70 37 0.17
Polandlozz 2 193 151 1.28 24 0.12
Germany=]SoF[=Stef 59 154 96 1.60 23 0.15
GermanyFeuerfuchs 3 152 138 1.10 18 0.12
Germany--pr0killer7-- 29 129 68 1.90 30 0.23
GermanyHenningBO 20 126 50 2.52 16 0.13
GermanySpoing01 45 110 112 0.98 16 0.15
Luxembourgfenzel 68 102 44 2.32 11 0.11
GermanyTC|*exo-soldier*|23 36 101 35 2.89 14 0.14
GermanyBallaBalla 51 98 52 1.88 17 0.17
GermanyKarlchen[GER] 52 96 89 1.08 15 0.16
GermanyMetaller 67 96 34 2.82 9 0.09
GermanyHolzfäller Jack 138 84 76 1.11 14 0.17
GermanyBoom Boom 128 75 24 3.13 8 0.11
GermanyTC|GutzMann|23 34 74 43 1.72 11 0.15
Germanyder-hammel 62 74 42 1.76 11 0.15
Germany>DKG< Red_B@ron_Germany 6 72 43 1.67 19 0.26
Germany79•DEMON BEOWULF [UM].:PRU:. 118 72 30 2.40 11 0.15
Russian FederationVAL 48 70 51 1.37 5 0.07
Germany[ZRG] BadBoyIII [GER] 72 69 32 2.16 8 0.12
GermanyPancho 86 68 56 1.21 12 0.18
GermanyDimov from PMR 10 68 34 2.00 6 0.09
GermanySnuff Man 11 65 61 1.07 12 0.18
GermanyG-man 154 62 49 1.27 11 0.18
DenmarkBirdieNamNam (DK) 139 59 35 1.69 15 0.25
Germany.:WRITE:. 390 57 11 5.18 9 0.16
GermanyNachteule 123 56 38 1.47 7 0.13
GermanyViper-Andy 60 55 45 1.22 12 0.22
Germany-=[300]=- JebigaJohnny 58 54 36 1.50 10 0.19
AustriaeMpTy 119 51 46 1.11 7 0.14
Germany[ZRG] Matrix [GER] 24 47 35 1.34 8 0.17
United Kingdomtangoman 94 42 38 1.11 6 0.14
Germany>DKG< Fluppe 4 42 28 1.50 8 0.19
Germany- 56 42 28 1.50 7 0.17
Switzerland[KillerLady] Nadine 182 41 39 1.05 6 0.15
Austria>DKG< B!ber-T 75 40 34 1.18 5 0.13
GermanyLadyX 203 40 27 1.48 4 0.10
Germany|GhΦsT| Schaufele 172 39 25 1.56 5 0.13
AustriaXeO4 137 39 19 2.05 4 0.10
Germany>DKG< Wurzelriese 31 38 21 1.81 4 0.11
FinlandKyykkä! 120 37 21 1.76 4 0.11
Germany|GhΦsT| Ъﮞρєtєя 100 37 19 1.95 6 0.16
GermanyPeeJay 151 36 33 1.09 7 0.19
Germany|,,|____d[ò.ó]b____|,,| 162 36 25 1.44 6 0.17
GermanyPhip 7 35 63 0.56 4 0.11
Switzerland>DKG< taco_pign [Schweiz] 18 34 27 1.26 10 0.29
GermanyB.E.R.L.I.N.E.R(CRO) 13 33 22 1.50 6 0.18
Germany*Schiess_Budenfigur* 130 33 20 1.65 7 0.21
Germanyfetzzi 143 33 17 1.94 4 0.12
SwedenTRG 22 168 33 16 2.06 3 0.09

Admin Options: Edit Player Details